<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Wood Blog</title>
	<atom:link href="http://www.virtualwood.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualwood.co.uk</link>
	<description>VMware, vSphere, ESX, ESXi, PowerCLi and everything else</description>
	<lastBuildDate>Tue, 27 Nov 2012 08:19:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>How to reverse engineer IOPS</title>
		<link>http://www.virtualwood.co.uk/2012/11/how-to-reverse-engineer-iops/</link>
		<comments>http://www.virtualwood.co.uk/2012/11/how-to-reverse-engineer-iops/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 08:18:09 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=528</guid>
		<description><![CDATA[In a situation where the IOPS cannot be gathered from the physical SAN storage due to either limitations or access. The IOPS is required to see if the current solution will run the workload once it has been virtualised and if the hardware it will end up living on has the capacity. The calculation is [...]]]></description>
				<content:encoded><![CDATA[<p>In a situation where the IOPS cannot be gathered from the physical SAN storage due to either limitations or access. The IOPS is required to see if the current solution will run the workload once it has been virtualised and if the hardware it will end up living on has the capacity.</p>
<p>The calculation is (MBps / Block size) * 1024.</p>
<p>To use the calculation the block size of the SAN needs to be understood and in the following it is assumed that a 64k block size has been used.</p>
<p>So… We have run PerfMon for 24 hours over the weekend and the same in the week. This is against the virtual machine or physical that is to be moved. I this case it is a SQL servers to give us the peak data throughput. Using PerfMon will allow us to see the average and peak.</p>
<p>The findings are listed below:</p>
<ul>
<li>Physical – Read 282 MBps</li>
<li>Physical– Write 175 MBps</li>
<li>Virtual – Read 495 MBps</li>
<li>Virtual – Write 326 MBps</li>
</ul>
<p>From these I can work out the I/O</p>
<ul>
<li>Physical – Read (282 / 64) * 1024 = 4512</li>
<li>Physical – Write (175 / 64) * 1024 = 2800</li>
<li>Virtual – Read (495 / 64) *1024 = 7943</li>
<li>Virtual – Write (326 / 64) * 1024 = 5216</li>
</ul>
<p>Now, with the virtual server it is known to have some caching that is involved, and that the actual data being written to the disk is 2900 IOPS Read and 1600 Write (Reported from the SAN console).</p>
<p>Which roughly translates to 36% of the 7943 is actual disk I/O and 64% is cached for reads and 31% is actual disk I/O and 69% is cached for writes.</p>
<p>Taking these numbers, I can apply the same percentages to the physical server</p>
<p>Reads total being 4512 IOPS, these are then broken down into 1624 IOPS actual disk I/O and 2888 IOPS cached. Writes total being 2800 IOPS, broken down to 868 IOPS actual disk I/O and 1932 IOPS cached.</p>
<p>Physical server would need 2492 total IOPS</p>
<p>I hope this helps people out when you are not able to run any other tool to gather the data required.</p>
<p>By Paul Wood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/11/how-to-reverse-engineer-iops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slack updates</title>
		<link>http://www.virtualwood.co.uk/2012/08/slack-updates/</link>
		<comments>http://www.virtualwood.co.uk/2012/08/slack-updates/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:19:42 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=522</guid>
		<description><![CDATA[Hi All, Sorry for the lack of content of late. This will change over the next month and its all due to work that I have not had the time to keep posting. Keep safe and interesting content is just around the corner&#8230;. Paul Wood]]></description>
				<content:encoded><![CDATA[<p>Hi All,</p>
<p>Sorry for the lack of content of late. This will change over the next month and its all due to work that I have not had the time to keep posting.</p>
<p>Keep safe and interesting content is just around the corner&#8230;.</p>
<p>Paul Wood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/08/slack-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere IP Pool and VMA etc.</title>
		<link>http://www.virtualwood.co.uk/2012/05/vsphere-ip-pool-and-vma-etc/</link>
		<comments>http://www.virtualwood.co.uk/2012/05/vsphere-ip-pool-and-vma-etc/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:26:14 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[IP Pool]]></category>
		<category><![CDATA[vMA]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=517</guid>
		<description><![CDATA[When installing a VMA under vSphere it will not power on with an error regards IP Pools. This can then start a very infuriating circular process of the range never being allowed. I spent a good hour or so looking at this issue and with the help of thesaffageek we thought of a way to [...]]]></description>
				<content:encoded><![CDATA[<p>When installing a VMA under vSphere it will not power on with an error regards IP Pools. This can then start a very infuriating circular process of the range never being allowed. I spent a good hour or so looking at this issue and with the help of <a href="http://thesaffageek.co.uk/">thesaffageek</a> we thought of a way to NOT use the IP Pool (this is something that is being used for Cloud and the future)</p>
<p>To get around the need for the IP Pool the vAPP options need to be disabled to allow the virtual machine to power on and be configured. The following steps should be followed:</p>
<ol>
<li><strong>Right click</strong> on the virtual machine (the VMA machine)</li>
<li>Select <strong>Edit Settings</strong></li>
<li>Select the <strong>Options</strong> tab</li>
<li>Select <strong>vApp Options</strong></li>
<li>Select <strong>Disabled</strong></li>
<li>Select <strong>Ok</strong></li>
<li>Power on the virtual machine and configure</li>
</ol>
<p>Once the machine has been configured and powered on the settings changed will have reverted back to <strong>Enabled</strong> but will not need the pool. I’m not 100% sure why this happens and I have not yet had to restart the VMA. I will update this post if I get any issues.</p>
<p>By Paul Wood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/05/vsphere-ip-pool-and-vma-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere 5 AutoLab</title>
		<link>http://www.virtualwood.co.uk/2012/05/vsphere-5-autolab/</link>
		<comments>http://www.virtualwood.co.uk/2012/05/vsphere-5-autolab/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:15:43 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[AutoLab]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=513</guid>
		<description><![CDATA[This AutoLab is a great idea and will allow people to fire up a Lab for study in no time at all. The following are links to the site regards AutoLab and the download site. What is AutoLab Download AutoLab Paul Wood]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;">This AutoLab is a great idea and will allow people to fire up a Lab for study in no time at all.</span></p>
<p>The following are links to the site regards AutoLab and the download site.</p>
<ul>
<li>What is <a title="What is AutoLab" href="http://professionalvmware.com/2012/05/vsphere-5-autolab/" target="_blank">AutoLab</a></li>
<li>Download <a title="Download AutoLab" href="http://www.labguides.com/autolab/" target="_blank">AutoLab</a></li>
</ul>
<p>Paul Wood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/05/vsphere-5-autolab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vExpert 2012</title>
		<link>http://www.virtualwood.co.uk/2012/04/awarded-vexpert-2012/</link>
		<comments>http://www.virtualwood.co.uk/2012/04/awarded-vexpert-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:55:42 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[vExpert 2012]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=500</guid>
		<description><![CDATA[I  would like to thank VMware for awarding me vExpert 2012. This is the first time I have been awarded vExpert and 3 others at Xtravirt have been selected this year as well. They are as follows: Darren Woollard, Sean Duffy and Gregg Robertson The complete list for vExpert 2012 can be found here It [...]]]></description>
				<content:encoded><![CDATA[<p>I  would like to thank VMware for awarding me vExpert 2012. This is the first time I have been awarded vExpert and 3 others at <a href="http://xtravirt.com/about-us" target="_blank">Xtravirt</a> have been selected this year as well. They are as follows:</p>
<p><a href="http://blog.vmote.net/" target="_blank">Darren Woollard</a>, <a href="http://www.shogan.co.uk/" target="_blank">Sean Duffy</a> and <a href="http://thesaffageek.co.uk/" target="_blank">Gregg Robertson</a></p>
<p>The complete list for vExpert 2012 can be found <a href="http://blogs.vmware.com/vmtn/2012/04/announcing-vexpert-2012-title-holders.html" target="_blank">here</a></p>
<p>It seems 2012 is still proving to be a great year personally and for <a href="http://xtravirt.com/about-us" target="_blank">Xtravirt</a></p>
<p>Paul Wood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/04/awarded-vexpert-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for the new VCP5-DT</title>
		<link>http://www.virtualwood.co.uk/2012/03/study-for-the-new-vcp5-dt/</link>
		<comments>http://www.virtualwood.co.uk/2012/03/study-for-the-new-vcp5-dt/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:38:08 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[VCP]]></category>
		<category><![CDATA[VCP5]]></category>
		<category><![CDATA[VCP5-DT]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware View]]></category>
		<category><![CDATA[VMware vSphere]]></category>
		<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=487</guid>
		<description><![CDATA[Hi All, Well I&#8217;m now in study mode for the VMWare VCP5-DT which I will be taking in a few weeks. I will keep this post updated with the resources I have been using but here is a quick overview: VMware vSphere 5 test lab  All of the PDF files from VMware from the VMware [...]]]></description>
				<content:encoded><![CDATA[<p>Hi All,</p>
<p>Well I&#8217;m now in study mode for the VMWare VCP5-DT which I will be taking in a few weeks. I will keep this post updated with the resources I have been using but here is a quick overview:</p>
<ol>
<li>VMware vSphere 5 test lab</li>
<li> All of the PDF files from VMware from the VMware View download page</li>
<li> VMware View exam blurprint</li>
<li> Making notes on each knowledge section (this I will upload in the future)</li>
</ol>
<p>I will add links to each location once I have the time but its all easy to find. A test exam is also being hosted by VMware under the MyLearn section which I will again link later. As I said this post will be updated as I go through the study process with more data and links.</p>
<p>Paul Wood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/03/study-for-the-new-vcp5-dt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMware Converter 5 and tricks for NT and 2000</title>
		<link>http://www.virtualwood.co.uk/2012/02/vmware-converter-5-and-tricks-for-nt-and-2000/</link>
		<comments>http://www.virtualwood.co.uk/2012/02/vmware-converter-5-and-tricks-for-nt-and-2000/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:49:07 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[Converter]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Converter 5]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=479</guid>
		<description><![CDATA[During a recent site visit I came across an NT 4 and Windows 2000 machine and these where both already virtual. Neither machine has VMware Tools installed but as it was going to be a cold migration this was not an issue. The process meant that during the migration the disk would be converted to [...]]]></description>
				<content:encoded><![CDATA[<p>During a recent site visit I came across an NT 4 and Windows 2000 machine and these where both already virtual. Neither machine has VMware Tools installed but as it was going to be a cold migration this was not an issue.</p>
<p>The process meant that during the migration the disk would be converted to thin which did not seem to be an issue for the Windows 2000 machine but the NT machine would fail at 98% (virtual machine configuration) each time. I decided to try the NT machine and not touch the disk configuration and everything completed.</p>
<p>The next job is installing VMware Tools and this turned out to be an issue. The automated process locked on each machine to the point of having to revert back to a snapshot (taken of each virtual machine before anything is carried out). The interactive was then tried which showed that the process and machine locked when the VMXnet drivers where installed. It had been so long since an NT and 2000 machine had been seen that the need to do a custom install had been filled. Reverted both machines and carried out a custom installation making sure that the VMXnet driver was not selected and everything worked.</p>
<p>I hope this helps someone that comes across the same issue and has forgotten the issues of NT and 2000 within a virtual estate these days.</p>
<p>Paul Wood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/02/vmware-converter-5-and-tricks-for-nt-and-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware VCP 5 Passed !!!</title>
		<link>http://www.virtualwood.co.uk/2012/02/vmware-vcp-5-passed/</link>
		<comments>http://www.virtualwood.co.uk/2012/02/vmware-vcp-5-passed/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:36:13 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[VCP]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[VCP 5]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=477</guid>
		<description><![CDATA[Well as the subject says I passed my VMware VCP 5 on the 09/02/12 and its all thanks to thesaffageekl and TrainSignal. These are two great resources and will make sure that everything is covered before taking the exam. Now to start looking at the VCAP which again I will be using thesaffageek content so [...]]]></description>
				<content:encoded><![CDATA[<p>Well as the subject says I passed my VMware VCP 5 on the 09/02/12 and its all thanks to <a href="http://thesaffageek.co.uk/vcp5/" title="thesaffageek" target="_blank">thesaffageek</a>l and <a href="http://www.trainsignal.com/VMware-vSphere-5-Training.aspx?utm_source=Site%20Promo&#038;utm_medium=Homepage%20Banner&#038;utm_campaign=vSphere%205%20Training" title="TrainSignal" target="_blank">TrainSignal</a>. These are two great resources and will make sure that everything is covered before taking the exam.</p>
<p>Now to start looking at the VCAP which again I will be using <a href="http://thesaffageek.co.uk/vcap5-dca-dcd/" title="thesaffageek" target="_blank">thesaffageek</a> content so that I&#8217;m ready and on the correct path.</p>
<p>Good luck to all those that are looking to pass the VCP before the end of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/02/vmware-vcp-5-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study time for the VCP5</title>
		<link>http://www.virtualwood.co.uk/2012/01/study-time-for-the-vcp5/</link>
		<comments>http://www.virtualwood.co.uk/2012/01/study-time-for-the-vcp5/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:37:47 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[TrainSignal]]></category>
		<category><![CDATA[VCP]]></category>
		<category><![CDATA[VCP5]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=470</guid>
		<description><![CDATA[Its that time again to study as lots of flights with work and hotels and I find this the best time. A good place to start regards the VCP5 is at thesaffageek and a great bloke. This site has lost of great infomration and can help with all your needs. As always a great source [...]]]></description>
				<content:encoded><![CDATA[<p>Its that time again to study as lots of flights with work and hotels and I find this the best time.</p>
<p>A good place to start regards the VCP5 is at <a href="http://thesaffageek.co.uk/vcp5/" title="thesaffageek" target="_blank">thesaffageek</a> and a great bloke. This site has lost of great infomration and can help with all your needs.</p>
<p>As always a great source of information is the guys at <a href="http://www.trainsignal.com/VMware-vSphere-5-Training.aspx?utm_source=Site%20Promo&#038;utm_medium=Homepage%20Banner&#038;utm_campaign=vSphere%205%20Training" title="Train Signal" target="_blank">Train Signal</a> with the vSphere 5 training package with videos.</p>
<p>As I use more resources I will update this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/01/study-time-for-the-vcp5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.virtualwood.co.uk/2012/01/happy-new-year/</link>
		<comments>http://www.virtualwood.co.uk/2012/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:24:26 +0000</pubDate>
		<dc:creator>Paul Wood</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Xtravirt]]></category>

		<guid isPermaLink="false">http://www.virtualwood.co.uk/?p=467</guid>
		<description><![CDATA[Well 2011 is behind us and 2012 is here to take shape. I hope everyone that reads and uses my blog has a great 2012 and lets help save the planet. This will be helped by migrating all that old hardware and saving power and space. Good luck all in 2012]]></description>
				<content:encoded><![CDATA[<p>Well 2011 is behind us and 2012 is here to take shape. I hope everyone that reads and uses my blog has a great 2012 and lets help save the planet. This will be helped by migrating all that old hardware and saving power and space.</p>
<p>Good luck all in 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualwood.co.uk/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
